Weather station
AcWaCo has a built-in weather station, which comprises optional environmental sensors, so AcWaCo can be used as a regular weather station in a calibration laboratory. The recommended quantity of sensors of each type depends on the application. All environment sensors of AcWaCo have a frequency output. Therefore increasing the update interval (time of counting) improves the resolution. The update interval may be in range 0.1 ... 1000 s (with steps of 0.1 s) separately for each type of sensor. The recommended update interval depends on the application.
Barometric pressure
| Quantity | Max. 4 pcs |
|---|---|
| Range | 800...1100 hPa |
| Resolution | < 0.1 Pa (at update rate 10 Hz) |
| Type | Modified Sensortechnics 144SC0811BARO |
Temperature
| Quantity | Max. 5 pcs | |
|---|---|---|
| Range | 0...40 °C | |
| Resolution | < 0.7 mK (at update rate 10 Hz) | |
| Type | Siemens Matsushita Components NTC Thermistor B57891 220K | |
| Heat dissipation | < 28 µW | |
| Note | Combined with humidity sensors | |
Relative Humidity
| Quantity | Max. 5 pcs | |
|---|---|---|
| Range | 10...90 % | |
| Resolution | < 0.06% (at update rate 10 Hz) | |
| Type | Modified E+E Elektronik HC103M2 | |
| Note | Combined with temperature sensors | |
CO2 concentration
| Quantity | Max. 1 pcs | |
|---|---|---|
| Range | 0...2000 ppm | |
| Resolution | < 0.5 ppm (at update rate 10 Hz) | |
| Type | Modified Vaisala GMM222 | |
